# submitted flights
Month Flights submitted Flights total
2024-03 40 38019
2024-02 80 37979
2024-01 65 37899
2023-12 62 37834
2023-11 35 37772
2023-10 140 37737
2023-09 153 37597
2023-08 219 37444
2023-07 297 37225
2023-06 160 36928
2023-05 238 36768
2023-04 80 36530
2023-03 87 36450
2023-02 21 36363
2023-01 59 36342
2022-12 34 36283
2022-11 102 36249
2022-10 132 36147
2022-09 122 36015
2022-08 270 35893
2022-07 295 35623
2022-06 130 35328
2022-05 200 35198
2022-04 99 34998
2022-03 58 34899
2022-02 65 34841
2022-01 79 34776
2021-12 38 34697
2021-11 53 34659
2021-10 137 34606
2021-09 207 34469
2021-08 360 34262
2021-07 276 33902
2021-06 85 33626
2021-05 246 33541
2021-04 174 33295
2021-03 163 33121
2021-02 119 32958
2021-01 75 32839
2020-12 56 32764
2020-11 177 32708
2020-10 170 32531
2020-09 339 32361
2020-08 450 32022
2020-07 533 31572
2020-06 262 31039
2020-05 246 30777
2020-04 259 30531
2020-03 140 30272
2020-02 104 30132
2020-01 152 30028
2019-12 111 29876
2019-11 88 29765
2019-10 284 29677
2019-09 410 29393
2019-08 624 28983
2019-07 627 28359
2019-06 400 27732
2019-05 293 27332
2019-04 226 27039
2019-03 297 26813
2019-02 166 26516
2019-01 141 26350
2018-12 88 26209
2018-11 163 26121
2018-10 295 25958
2018-09 416 25663
2018-08 781 25247
2018-07 310 24466
2018-06 276 24156
2018-05 341 23880
2018-04 522 23539
2018-03 140 23017
2018-02 89 22877
2018-01 193 22788
2017-12 82 22595
2017-11 166 22513
2017-10 226 22347
2017-09 420 22121
2017-08 682 21701
2017-07 598 21019
2017-06 417 20421
2017-05 397 20004
2017-04 357 19607
2017-03 274 19250
2017-02 188 18976
2017-01 94 18788
2016-12 153 18694
2016-11 181 18541
2016-10 276 18360
2016-09 452 18084
2016-08 547 17632
2016-07 660 17085
2016-06 462 16425
2016-05 382 15963
2016-04 422 15581
2016-03 327 15159
2016-02 322 14832
2016-01 116 14510
2015-12 347 14394
2015-11 204 14047
2015-10 259 13843
2015-09 571 13584
2015-08 557 13013
2015-07 672 12456
2015-06 390 11784
2015-05 448 11394
2015-04 359 10946
2015-03 211 10587
2015-02 174 10376
2015-01 115 10202
2014-12 98 10087
2014-11 152 9989
2014-10 232 9837
2014-09 361 9605
2014-08 675 9244
2014-07 424 8569
2014-06 316 8145
2014-05 321 7829
2014-04 242 7508
2014-03 232 7266
2014-02 514 7034
2014-01 275 6520
2013-12 93 6245
2013-11 120 6152
2013-10 160 6032
2013-09 237 5872
2013-08 406 5635
2013-07 256 5229
2013-06 200 4973
2013-05 301 4773
2013-04 290 4472
2013-03 104 4182
2013-02 49 4078
2013-01 42 4029
2012-12 38 3987
2012-11 67 3949
2012-10 259 3882
2012-09 183 3623
2012-08 208 3440
2012-07 272 3232
2012-06 197 2960
2012-05 134 2763
2012-04 132 2629
2012-03 110 2497
2012-02 30 2387
2012-01 43 2357
2011-12 22 2314
2011-11 78 2292
2011-10 65 2214
2011-09 179 2149
2011-08 209 1970
2011-07 177 1761
2011-06 128 1584
2011-05 256 1456
2011-04 124 1200
2011-03 85 1076
2011-02 37 991
2011-01 49 954
2010-12 29 905
2010-11 63 876
2010-10 49 813
2010-09 88 764
2010-08 215 676
2010-07 100 461
2010-06 106 361
2010-05 88 255
2010-04 131 167
2010-03 36 36
# submitted flights / Brand * (Total : 34363)
Brand Flights Number
Ozone 6234
Gin 4741
Element 3318
Advance 2898
Niviuk 2707
Nova 2209
Gradient 2108
UP 1984
Skywalk 1321
Axis 938
MacPara 634
Swing 574
AirDesign 471
Airwave 419
Windtech 402
Icaro 2000 380
UTurn 318
Independence 268
Aeros 255
SOL 216
Moyes 199
Triple Seven 192
Flow 186
Paratech 183
Firebird 151
WillsWing 145
Team5 125
Woc 123
Little Cloud 112
Icaro Paragliders 95
Davinci 89
Sky 78
Sky Country 57
Edel 41
Aerodyne 31
Airborne 22
PHI 18
AIR 17
Paramania 17
La Mouette 16
16
Skyman 13
BGD 11
Airea 10
Pegas 9
Apco 8
Bautek 3
CaliptAir 1

* Out of the flights that had the glider brand filled in